733 Third Ave. FL 21 New York, NY 10017 USA | TEL: (212) 752-2020 FAX: (212) 821 0025 |
TECHNICAL DATA SHEET
Sodium Bicarbonate Food/Feed/Technical Grade
Product Description
CAS
144-55-8
Molecular Formula
NaHCO3
Molecular Weight g/mol
84.10
Item, Unit | Food Grade | Feed Grade | Technical Grade |
---|---|---|---|
Sodium Bicarbonate, % | 99.67 | 99.59 | 99.63 |
Sodium Carbonate, % | 0.30 | 0.18 | 0.30 |
Chloride (Cl), ppm | 33.0 | 32.0 | 30.0 |
Iron (Fe), ppm | 2.0 | 3.0 | 2.0 |
Sulphate (SO4), ppm | 33.0 | 25.0 | |
Matter insoluble, ppm | 63.0 | 68.0 | |
pH 1% solution | 8.2 | 8.2 | |
D50, μm | 170.05 | 212.09 | |
D90, μm | 359.06 | 401.82 | |
D10, μm | 55.79 | 84.71 | |
Loss on Drying, %
| 0.004 | – | |
Sodium Chloride | 0.005 | ||
Ferro Oxide (Fe2O3), % | 0.0004 |
Packing
Please contact us for available packing information
Download
