733 Third Ave. FL 21 New York, NY 10017 USA | TEL: (212) 752-2020 FAX: (212) 821 0025 |
TECHNICAL DATA SHEET
Normal Heptane
Item, Unit | Typical | Actual | Method |
---|---|---|---|
Aspect | *CSFL | CSFL | Visual |
Distillation range, C | 95.5-99.5 | 99.5-99.5 | D-1078 |
Range, C, max. | 4 | 0.1 | D-1078 |
Purity, %, w/w min | 99 | 99.3 | GC |
Density @ 15 ºC | 0.683-0.685 | 0.685 | D-1298 |
Aromatics, ppm wt, max | 50 | 1 | D-2600 |
Benzene, ppm | absent | absent | D-2600 |
Sulfur, ppm by weight, max.. | 5 | 2 | D-2120 |
Bromine Index, mg/ 100g, max. | 30 | 14 | D-2710 |
Non-volatile resid mg/1, max. | 5 | 2 | D-1353 |
Saybolt Color, min. | +30 | +30 | D-156 |
Flash point, ºC, max. | -2 | -2 | D-56 |
Typical impurity contents for this stream by GC
Isopentane
0.010%
Pentane
0.013%
N-haxane
0.013%
Cyclohexane
0.018%
2-methyl hexane
0.022%
3-methyl haxane
0.081%
Unknown peak
0.044%
Methylcyclohexane
0.76%
Packing
Please contact us for available packing information
Download
SDS Report
TDS Report
